
Industrial Fasteners Manufacturer in India
K M Steel INDIA
As a Leading Fasteners Manufacturer in India, We Deliver High-quality Industrial Fasteners For Various Applications in China, Brazil, Peru, Nigeria, Jordan, Dubai, Thailand (Bangkok), Venezuela, Iran, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka Countries.
7 Reasons to Choose K M Steel India
- Timely Delivery
- Cost Effective Rates
- Easy Payment Modes
- Superior Quality Products
- Custom Sizes As Per Requirements
- Customized Packaging
Supplier of Industrial Bolt and Nuts With Custom Sizes As Per DIN, British and ISO Standards
DIN Standards
| DIN 125 | DIN 1440 |
| DIN 1 | DIN 1470 |
| DIN 125 | DIN 1444 |
| DIN 127 | DIN 1472 |
| DIN 126 | DIN 1471 |
| DIN 137 | DIN 1474 |
| DIN 128 | DIN 1473 |
| DIN 1443 | DIN 1475 |
British Standard
| BS4464B | BS4168 |
| BS3692 | BS4183 |
| BS3692 | BS4168 |
| BS3692 | BS3692 |
| BS4174 | BS4168 |
| BS4183 | BS3692 |
| BS4464A | BS3692 |
| BS4183 | BS3692 |
ISO Standard
| ISO 7089 | ISO 8745 |
| ISO 2339 | ISO 8744 |
| ISO 7090 | ISO 8741 |
| ISO 7091 | ISO 8740 |
| ISO 2340 | ISO 8742 |
| ISO 8738 | ISO 8747 |
| ISO 8739 | ISO 8746 |
| ISO 2341 | ISO 8752 |
KM Steel India Offers High Quality Fasteners For Oil and Gas Industry With MTC Reports

Exporter of Automobile Fasteners in Various Materials and Grades at Best Price
Ready Stock of KM Steel in Mumbai
KM Steel India is one of the leading Industrial fasteners manufacturer in India
Stockist of Marine Fasteners in Fine and Coarse Thread Pitch With Hex, Round and Socket Head Types
KM Steel India is one of the leading Industrial fasteners manufacturer in India
- Right-hand thread (RH)
- left-hand thread (LH)
- ISO metric thread (M)
- ISO metric fine thread (MF)
- Steel conduit thread (Pg)
- Trapezoidal thread (Tr)
- Unified National Coarse Thread (UNC)
- Unified National Fine Thread (UNF)
- Unified National Special Thread (UNS)
- National Taper Pipe (NPT)
- National Taper Pipe Dryseal (NPTF)
- British Standard Whitworth Coarse
- British Standard Fine (BSF)
- British Standard Pipe (BSP/ G)
Marine Fasteners Thread Pitch
| Diameter | Coarse Pitch | Fine Thread Pitches | ||
|---|---|---|---|---|
| M3 | 0.5 | 0.35 | – | – |
| M6 | 1 | 0.75 | – | – |
| M8 | 1.25 | 1 | 0.75 | – |
| M10 | 1.5 | 1.25 | 1 | 0.75 |
| M12 | 1.75 | 1.5 | 1.25 | 1 |
| M22 | 2.5 | 2 | 1.5 | 1 |
| M24 | 3 | 2 | 1.5 | 1 |
Differences Between Hot and Cold Forging Processes
Hot Forging Processes
Cold Forging Processes
Most Common Product Range of Fasteners
Screw

Bolt

Anchor Bolt

Nuts

Plain Washer

Hexagon Bolt


Buy Construction Fasteners With Hot Dip Galvanized, Zinc Plated and Black Oxide Coating to Prevent Corrosion and Rust
Industrial Fasteners Manufacturer in India, Offering a Various Surface Coating like Hot Dip Galvanizing and PTFE
Classification of Industrial Fastener
As an industrial fasteners manufacturer in India, we know that fastener classification helps engineers and buyers choose the right component for project
Classification by Function
- Joining Fasteners
- Permanent Fasteners
- Supporting Fasteners
Classification by Material
- Stainless Steel Fasteners
- Carbon Steel Fasteners
- Brass and Copper Fasteners
Classification by Application
- Construction and Infrastructure
- Automotive and Aerospace
- Energy and Power

Torque Values for Metric Fasteners
| Bolt Diameter | Recommended Torque | |
|---|---|---|
| Class 8.8 | Class 10.9 | |
| 5mm | 7 Nm | 9 Nm |
| 20mm | 480 Nm | 650 Nm |
| 8mm | 30 Nm | 40 Nm |
| 16mm | 245 Nm | 335 Nm |
| 12mm | 100 Nm | 135 Nm |
| 14mm | 160 Nm | 215 Nm |
| 10mm | 55 Nm | 75 Nm |
| 6mm | 12 Nm | 16 Nm |
Industrial Fasteners Manufacturers in India Offering Wide Range of High Tensile Fasteners
How Does KM Steel Manufacture Bolts Using the Hot Forging Process?
Trust KM Steel India, a well-known Bolts and Nuts Fasteners Manufacturer in India and around the world
How to Measure Nut & Bolt Sizes
Leading Bolts and Nuts manufacturer in india with an ISO certification. We produce the high tensile threaded rod in M8 to M120 sizes
| Size | Nominal (Major) | Fine Thread (UNF) | Coarse Thread (UNC) | ||||
|---|---|---|---|---|---|---|---|
| Diameter [in] | Tensile Stress Area [in2] | Threads Per Inch | Minor Area [in2] | Tensile Stress Area [in2] | Threads Per Inch | Minor Area [in2] | |
| #2 | 0.086 | 0.0039 | 64 | 0.0034 | 0.0037 | 56 | 0.0031 |
| #0 | 0.06 | 0.0018 | 80 | 0.0015 | — | — | — |
| #4 | 0.112 | 0.0066 | 48 | 0.0057 | 0.006 | 40 | 0.005 |
| #6 | 0.138 | 0.0102 | 40 | 0.0087 | 0.0091 | 32 | 0.0075 |
| #5 | 0.125 | 0.0083 | 44 | 0.0072 | 0.008 | 40 | 0.0067 |
| #8 | 0.164 | 0.0147 | 36 | 0.0129 | 0.014 | 32 | 0.012 |
| 1/4″ | 0.25 | 0.0364 | 28 | 0.0326 | 0.0318 | 20 | 0.0269 |
| #10 | 0.19 | 0.02 | 32 | 0.0175 | 0.0175 | 24 | 0.0145 |
| 5/16″ | 0.3125 | 0.058 | 24 | 0.0524 | 0.0524 | 18 | 0.0454 |
| 7/16″ | 0.4375 | 0.1187 | 20 | 0.109 | 0.1063 | 14 | 0.0933 |
| 3/8″ | 0.375 | 0.0878 | 24 | 0.0809 | 0.0775 | 16 | 0.0678 |
| 1/2″ | 0.5 | 0.1599 | 20 | 0.1486 | 0.1419 | 13 | 0.1257 |
Major Market
Industrial Bolts and Nuts manufacturer in India can supply to your specifications at great deal
Saudi Arabia

Egypt

Malaysia

South Africa

Iran

Mexico

Automotive Fasteners Weight Chart
| Length | M6 | M4 | M8 | M12 | M10 | M14 | M18 | M16 | M22 | M20 | M24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 mm | – | – | – | – | – | 174.0 | 296 | 230 | 450 | 374 | 560 |
| 110 mm | – | – | – | 109.0 | – | 151.0 | 260 | 202 | 400 | 327 | 500 |
| 140 mm | – | – | – | – | – | 185.0 | 316 | 246 | 480 | 398 | 595 |
| 120 mm | – | – | – | 118.0 | – | 164.0 | 280 | 218 | 430 | 351 | 535 |
| 100 mm | – | – | – | 101.0 | 71.7 | 139.0 | 240 | 186 | 370 | 303 | 464 |
| 150 mm | – | – | – | – | – | – | 336 | 262 | 510 | 422 | 630 |
| 90 mm | – | – | – | 92.4 | 65.5 | 127.0 | 220 | 171 | 341 | 279 | 428 |
| 95 mm | – | – | – | 96.8 | 68.6 | 133.0 | 230 | 179 | 356 | 291 | 446 |
| 85 mm | – | – | – | 88.1 | 62.4 | 123.0 | 210 | 163 | 326 | 267 | 410 |
| 75 mm | – | – | 33.7 | 79.1 | 56.2 | 111.0 | 191 | 147 | 296 | 243 | – |
| 80 mm | – | – | 35.7 | 83.6 | 59.3 | 117.0 | 200 | 155 | 311 | 255 | 392 |
| 70 mm | – | – | 31.8 | 74.7 | 53.1 | 105.0 | 181 | 139 | 281 | 231 | – |
| 60 mm | 14.4 | – | 27.8 | 67.0 | 46.9 | 94.1 | – | 123 | – | – | – |
| 65 mm | – | – | 29.8 | 70.3 | 50.0 | 98.8 | 171 | 131 | – | 219 | – |
| 55 mm | 13.4 | – | 25.8 | 62.6 | 43.8 | 88.1 | – | 115 | – | – | – |
| 45 mm | 11.3 | – | 22.2 | 53.6 | 38.0 | – | – | – | – | – | – |
| 50 mm | 12.3 | – | 24.2 | 58.1 | 41.1 | 82.0 | – | – | – | – | – |
| 40 mm | 10.2 | 4.53 | 20.3 | – | 35.0 | – | – | – | – | – | – |
Industries We Serve with Industrial Fasteners
| Product | Industries | Locations | Delivery Time |
|---|---|---|---|
| Industrial Fasteners | STRABAG Oman LLC | Oman | 7-8 |
| Automotive Fasteners | Arco Industrial de México | Mexico | 30-40 days |
| Metric Fasteners | qatarian vehicles structure factory | Qatar | 8-10 days |
| Custom Fasteners | Alberta Petroleum Industries Ltd | Canada | 60-70 days |
| automobile fasteners | Bellingham Marine Industries | United States | 45-60 days |
| Marine Fasteners | Shell Eastern Petroleum Pte. Ltd | Singapore | 8-10 days |
| Construction Fasteners | Lumut Naval Shipyard Sdn. Bhd | Malaysia | 8-10 days |
| Heavy Duty Fasteners | Egyptian Petrochemicals Holding Company – ECHEM | Egypt | 11-13 days |
| Anchor Fasteners | ab Offshore Marine Services Limited | Nigeria | 15-20 days |
| Industrial Nut Bolts | Saudi Constructioneers Ltd. (SAUDICO) | Saudi Arabia | 8-10 days |
| Construction Screws | DST-Chemicals | Denmark | 40-50 days |













